|
Franklin County Fire and EMS
2018 Incidents |
Jan | 84 |
Feb | 41 |
Mar | 48 |
Apr | 51 |
May | 49 |
Jun | 33 |
Jul | 50 |
Aug | 55 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 411 |
Incidents |
Working Jobs | | Cut Jobs | |
2018 | 35 | 2018 | 9 |
2017 | 36 | 2017 | 11 |
2016 | 65 | 2016 | 15 |
Web Counters |
Website Visitors Since August 10, 2018
|
Visitors Today
Feb 18, 2019
|
|


|
|
|
|